![]() |
CCCERA
Publications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contra Costa County Employees' Retirement Association |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brochures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service Credit Purchases: Payment Contracts and 457 Transfers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CCCERA Actuarial Valuation and Review | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CCCERA Quarterly Review and Performance Measurement Report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contribution Rates for 2008/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contribution Rates for 2007/2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Safety Enhanced Rates for DSA (Deputy Sheriff's Association) (1/1/07-6/30/09) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Actuarial Experience Study 2004-2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Actuarial Experience Study 2000-2003
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||